Amazing Championship Game. Ford Field - Detroit. The NIU versus Kent State MAC Championship game was an amazing to watch. Viewers were treated to a double overtime thriller that matched up two of the best offenses and defenses in the MAC conference in a battle that could have gone either way for much of the game.
Year:
POINTS | PPG |
1. Eugene German, NIU | 20.5 |
2. Marreon Jackson, TOL | 19.8 |
3. Loren Cristian Jackson, AKR | 19.8 |
4. Justin Turner, BGSU | 18.8 |
5. Jayvon Graves, BUFF | 17.1 |
Complete Leaders |
ASSISTS | APG |
1. Jason Preston, OHIO | 7.4 |
2. Marreon Jackson, TOL | 5.4 |
3. Davonta Jordan, BUFF | 5.3 |
4. Loren Cristian Jackson, AKR | 4.5 |
5. Dylan Frye, BGSU | 4.0 |
Complete Leaders |
FIELD GOAL % | FG% |
1. Boubacar Toure, EMU | .655 |
2. Kevin McKay, CMU | .582 |
3. Josh Mballa, BUFF | .562 |
4. Philip Whittington, KENT | .543 |
5. Jason Preston, OHIO | .515 |
Complete Leaders |
Mac Conference Championship Game 2017 2018
REBOUNDS | RPG |
1. Willie Jackson, TOL | 12.0 |
2. Josh Mballa, BUFF | 9.6 |
3. Xeyrius Williams, AKR | 9.5 |
4. Boubacar Toure, EMU | 9.3 |
5. Tahjai Teague, BALL | 9.1 |
Complete Leaders |
BLOCKS | BPG |
1. Luke Knapke, TOL | 1.9 |
2. Tahjai Teague, BALL | 1.5 |
3. Danny Pippen, KENT | 1.5 |
4. Boubacar Toure, EMU | 1.4 |
5. Josh Mballa, BUFF | 1.1 |
Complete Leaders |
STEALS | STPG |
1. Davonta Jordan, BUFF | 2.1 |
2. Devontae Lane, CMU | 1.9 |
3. Ty Groce, EMU | 1.8 |
4. Yeikson Montero, EMU | 1.8 |
5. Spencer Littleson, TOL | 1.7 |
Complete Leaders |
OFFENSE | DEFENSE |
Points Per Game | Rebounds |
Assists | Blocks |
Field Goals | Steals |
Free Throws |
3-Point Field Goals |
OFFENSE | DEFENSE |
Points Per Game | Rebounds |
Assists | Blocks |
Field Goals | Steals |
Free Throws |
3-Point Field Goals |
Mid-American Conference
2017 Marathon MAC Championship Game |
---|
Conference Championship |
Akron Zips | Toledo Rockets | (7–5) | (10–2) | 28 | 45 | Head coach: Terry Bowden | Head coach: Jason Candle |
|
1 | 2 | 3 | 4 | Total |
---|
Akron | 0 | 0 | 7 | 21 | 28 | Toledo | 7 | 21 | 10 | 7 | 45 |
|
Date | December 2, 2017 |
---|
Season | 2017 |
---|
Stadium | Ford Field |
---|
Location | Detroit, Michigan |
---|
Favorite | Toledo by 21.5[1] |
---|
United States TV coverage |
---|
Network | ESPN/IMG |
---|
Announcers | Mark Jones, Rod Gilmore and Quint Kessenich (ESPN) Andrew Allegretta and Jon Jansen (IMG) |
---|
MAC Championship Game |
---|
< 2016 | 2018 > |
|
2017 Mid-American Conference football standings |
---|
Conf | Overall |
---|
Team | W | L | W | L |
---|
East Division |
Akron xy | 6 | – | 2 | 7 | – | 7 |
Ohio | 5 | – | 3 | 9 | – | 4 |
Miami | 4 | – | 4 | 5 | – | 7 |
Buffalo | 4 | – | 4 | 6 | – | 6 |
Bowling Green | 2 | – | 6 | 2 | – | 10 |
Kent State | 1 | – | 7 | 2 | – | 10 |
West Division |
Toledo xy$ | 7 | – | 1 | 11 | – | 3 |
Central Michigan | 6 | – | 2 | 8 | – | 5 |
Northern Illinois | 6 | – | 2 | 8 | – | 5 |
Western Michigan | 4 | – | 4 | 6 | – | 6 |
Eastern Michigan | 3 | – | 5 | 5 | – | 7 |
Ball State | 0 | – | 8 | 2 | – | 10 |
Championship: Toledo 45, Akron 28 |
- $ – Conference champion
- x – Division champion/co-champions
- y – Championship game participant
|
The 2017 MAC Championship Game was a NCAA Division I college football conference championship game for the Mid-American Conference (MAC) Championship that was played on December 2, 2017.[2] The game featured the East Division champion Akron Zips against the West Division champion Toledo Rockets. It was the 21st MAC Football Championship Game and was played in Detroit at Ford Field.
References[edit]
Mac Conference Championship Game 2017 Results
- ^'Akron Zips vs Toledo Rockets'. Odds Shark. Retrieved November 28, 2017.
- ^'2017 MARATHON MAC FOOTBALL CHAMPIONSHIP GAME TO KICKOFF DEC. 2ND AT NOON ET'. Retrieved 21 November 2017.
Conference Championship Game Times
Retrieved from 'https://en.wikipedia.org/w/index.php?title=2017_MAC_Championship_Game&oldid=947332227'